1 / 5
Honghe Machinery





| MODEL | MH-1280 | MH-1210 | MH-1212 | REMARKS |
|---|---|---|---|---|
| Workpiece width | 800mm | 1000mm | 1200mm | Customized available according to workpiece specifications |
| Workpiece height | 100-450mm | 100-450mm | 100-450mm | |
| Spray guns qty | 4-12 | 4-12 | 8-20 | |
| Delivery method | V-belt, perforated track, covered roller table | |||
| Transfer speed | 0.2-5m/min | |||
| Recycling method | Wind / Mechanical automatic recovery | |||
| Shot sorting | Cyclone separator, precision sieve, filter screen | |||
| Sandblasting type | General / High pressure / Wet sandblasting | |||
| Gun driving | Swing, translation, fixed point, 360 degree rotation | |||
| Dust removal | High-efficiency filter cartridge / Wet dust removal | |||
| Electrical control | PLC man-machine interface / Traditional button switch | |||


