1 / 5
Honghe Machinery
| Still deciding? Get samples of $ ! US$ 1700/Set Request Sample |
| Technical Parameter | DB150 | DB225 | DB500 | DB800 | DB1500 | DB3000 |
|---|---|---|---|---|---|---|
| Blasting mode | air jet | air jet | air jet | air jet | air jet | air jet |
| Capacity | 0.03m³ | 0.06m³ | 0.14m³ | 0.23m³ | 0.42m³ | 0.85m³ |
| Blast time | ~15min | ~30min | ~60 min | ~90 min | ~2+ hours | ~4+ hours |
| Compressor | 60+CFM | 185+CFM | 185+CFM | 300+CFM | 425+CFM | 425+CFM |
| Size (L/B/H mm) | 1067/584/533 | 1397/660/863 | 1397/914/1016 | 1626/914/1016 | 1981/1245/1245 | 2490/1245/1245 |
| Weight | 72 kg | 120 kg | 167 kg | 194 kg | 380 kg | 544kg |
| Operating Pressure | 30-150 PSI | 30-150 PSI | 30-150 PSI | 30-150 PSI | 30-150 PSI | 30-150 PSI |
4-10 bar, 185-375 CFM, 30-150 PSI, 0.2-1.0 Mpa
Air consumption: 5.2m³/min
Our dustless sand blasting machines are integrated with a wide range of nozzles, wet blast attachments, internal pipe cleaning devices, and dust-free blasting heads. It is widely used in:

Common Fields: Automotive, Marine, Refinery, Fleet vehicles, Graffiti removal, stripe Removal, Heavy equipment, Surface cleaning, Powder coating, Offshore, Wood restoration.






