1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| Certification: | CE, CE |
| Glass Thickness: | 3-40 mm |
CE certificate 3 or 4 automatic guns glass sand blasting machine
We provide multiple types of sand blasting machines suitable for:
| Model Number | YD-SB-1500 | YD-SB-2000 | YD-SB-2500 |
|---|---|---|---|
| Glass height (mm) | 1500 | 2000 | 2500 |
| Max. glass size (mm) | 1500×3000 | 2000×3000 | 2500×3000 |
| Min. processing size (mm) | 200×500 | 200×500 | 200×500 |
| Glass transfer speed (m/min) | 5 | 5 | 5 |
| Nozzle moving speed (m/min) | 5-25 | 5-25 | 5-25 |
| Working pressure (continues) | 0.6MPa-0.8MPa | 0.6MPa-0.8MPa | 0.6MPa-0.8MPa |
| Suitable air pressure power | 2.4m²/min 15kw | 2.4m²/min 15kw | 2.4m²/min 15kw |
| Power (kw) | 4.5kw | 4.5kw | 4.5kw |
| Outer dimension (m) | 4.5×1.5×2.5 | 7×1.5×2.5 | 8×1.5×3.3 |
| Weight (kg) | 1000 | 1500 | 2000 |
Flexible shipping options including LCL (Less Than Container Loading) and FCL (Full Container Loading). Single machines are secured on a steel palate with parts protection.
1. YD-SB-1500 Type: 2400×1800×2200 (includes support & dust collector)
2. YD-SB-2000 Type: 2800×1800×2250 (includes support & dust collector)
3. YD-SB-2500 Type: 3200×1800×2250 (includes support & dust collector)