1 / 5
Honghe Machinery
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |






| Item/Model | P260 | P380 | P3120 | P3150 |
|---|---|---|---|---|
| Crushing chamber(mm) | 500*580 | 850*800 | 850*1200 | 850*1400 |
| Rotor diameter(mm) | 230 | 390 | 390 | 390 |
| Rotor speed(RPM) | 75 | 75 | 85 | 85 |
| Rotor knife qty(pcs) | 26 | 38 | 58 | 82 |
| Motor power(kw) | 18.5 | 37 | 55 | 75 |
| Weight(kg) | 1750 | 4150 | 5300 | 5900 |


