1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Processing Speed: | 1~40m/Min |
| Parameter | Value |
|---|---|
| Model | SXL1220DL |
| Glass Thickness | 3~12 mm |
| Min. Glass Size | 320*650 mm |
| Max. Glass Size | 2000*3000mm |
| Chamfer Width | 0.5~2mm |
| Grinding Speed | 1~40m/min |
| Efficiency (1000*1000mm) | 6 pcs/min |
| Output (8 hours/day) | 2000~2880 pcs |
| Grinding Head Numbers | 12 |
| Voltage/Frequency | 380V/50HZ or customized |
Adopt Three beams structure and four grinding heads. Unlike traditional PLC, this machine utilizes a motion controller and premium servo motors for superior transmission speed and network support, ideal for large-scale production.
| Component | Description |
|---|---|
| Beam frame | Welded steel with annealing treatment |
| Linear guide | Taiwan HIWIN / Ender |
| Grinding motor | KENT from UK |
| Servo driver | MOTONG High-end 8-in-1 drive |
| Control system | Industrial Ethernet technology (German brand) |
| Sensors | Bonner / Banner (USA) & Micro Detectors (Italy) |
| Pneumatics | Airtac (Magnetic valves & cylinders) |
| Bearings | NSK |
The upper and lower chamfering cross-wheel edging adopts static feeding. The wheels won't move to grind until they touch the glass, preventing glass bending or damage.