1 / 5
Honghe Machinery
| Certification: | CE, ISO |
|---|---|
| Control System: | PLC |
| Smaple Room: | India |


Production Capacity reach up to 95% with easy to operate controls.
Equipped with high-quality Motor, PLC, and Engine for stability.
Designed specifically for high-precision Glass Lid Making.
| Item | Specification Value |
|---|---|
| Max. Output Power | 18KW |
| Total Power | 25KW |
| Voltage | 380V |
| SS Strip Thickness | 0.17-0.5mm |
| SS Strip Width | 9-58mm |
| SS Ring Diameter | 128-430mm |
| Welding Speed | 10-18M/min |
| Laser Source Brand | Rayco |
| Control System | Omron |
| Weight | 1500KG |
| Dimensions | 2000*1700*1900mm |





