Honghe Machinery
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC Control |
| Model NO. | SSZM4525L | Customized | Customized |
|---|---|---|---|
| Max Processing Size | 4500*2500mm | Min Processing Size | 330*300mm |
| Chamfering Size | 1~3mm | Max Glass Removal | 5mm |
| Diagonal Error | ≤±0.5mm/M | Parallel Error | ≤±0.2mm/M |
| Installed Power | ≈132kw | Table Height | 900±30 mm |
| Grinding Heads | 18 | Structure | Vertical |
| HS Code | 846420 | Package | Wooden Pallet+Film |
The 18-grinding-head glass high-speed intelligent double-edging production line consists of a testing platform, two glass high-speed intelligent double-edging machines, and an L-shaped turning platform. It is specially designed for processing double straight edges of flat glass in construction and furniture industries.
| Model | Min Size | Max Size | Thickness | Load Speed |
|---|---|---|---|---|
| 3025L | 300*300mm | 3000*2500mm | 3-25mm | 0~20m/min |
| 3725L | 300*300mm | 3700*2500mm | 3-25mm | 0~20m/min |
| 4525L | 330*300mm | 4500*2500mm | 3-25mm | 0~20m/min |
| 6030L | 450*300mm | 6000*3000mm | 3-25mm | 0~20m/min |
Dimension Detecting Table: PLC controlled, supporting automatic code scanning or receiving data from front-end equipment for instant size adjustment.
L-type Transfer Station: Facilitates seamless glass rotation between the first and second edging machines. Uses A-section synchronous belt and B-section roller conveyors (304 stainless steel).
Providing high-quality Glass Cold-processing Machinery, consulting, and technical support services since 2012. We specialize in solutions for glass edging, beveling, drilling, washing, sandblasting, and more.





