1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| Laser Visibility: | Invisible |
| Applicable Material: | Metal |
20W 30W Metal Automatic Positioning Plastic Shell Glass Visual Engraving Handheld Portable Fiber Laser Marking Machine
| 1 | Laser Type | Fiber laser |
| 2 | Laser Power | 20W 30W |
| 3 | Laser Wavelength | 1064nm |
| 4 | Marking Area | 75*75mm |
| 5 | Marking Depth | ≤1mm |
| 6 | Marking Speed | ≤10000mm/s |
| 7 | Minimum Line Width | 0.1mm |
| 8 | Minimum Character | 0.15mm |
| 9 | Repeated Precision | ±0.005 |
| 10 | Life-span | 100,000 hours |
| 11 | Endurance | 6-8 hours |
| 12 | Cooling Mode | Air cooling (Built-in) |
| 13 | System Power Supply | 500W / 100-240V / 50/60Hz |
| 14 | Operating System | Linux operating system |
| 15 | Net/Gross Weight | 6/11kg |
| 16 | File Format | Supports text, patterns, 2D codes, bar codes, running numbers, graphics, etc. |




Applicable Industry





