1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| Certification: | CE, ISO, UR |
| Processing Speed: | 1-5 m/min |
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | HHJGYM1320 | Transmission Speed | 0.75-3.5m/min |
| Max Glass Size | Unlimited | Glass Thickness | 3-30mm |
| Parallel Error | ±0.2mm/m | Bevel Error | ±0.2mm/m |
| Diagonal Error | ±0.3mm/m2 | Bevel Angle | 0°-20° |
| Turning Diameter | 100-2100mm | Power Supply | 380V/50Hz/3P |
| Overall Size | 1770*900*1690mm | Weight | 800kg |
Multiple edge types can be machined with various grinding wheels



| Component Name | Unit | Qty | Preview |
|---|---|---|---|
| Toolbox Set | Set | 1 | ![]() |
| Hardware Tools | Set | 1 | ![]() |
| Universal Hose | Pcs | 2 | ![]() |
We are a leading provider of high-quality flat glass processing machinery and supplies. Our focus is on innovative and reliable equipment for fabricating, handling, and processing flat glass. Each system is specialized for specific machinery needs, characterized by long-lasting durability and high precision. We provide integrated solutions for glass units, insulated glass, window fabrication, and facade manufacturing.