1 / 4
Honghe Machinery
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC Control |
| Parameter | Specification |
|---|---|
| Model NO. | SSZM4525L |
| Maximum Processing Size | 4500*2500mm |
| Minimum Processing Size | 330*300mm |
| Chamfering Size | 1~3mm |
| Max Glass Removal (Bottom Edge) | 5mm |
| Glass Diagonal Error | ≤±0.5mm/m |
| Chamfer Width Error | ≤±0.2mm/m |
| Glass Parallel Error | ≤±0.2mm/m |
| Power | 380V/50Hz |
| Pneumatic Working Pressure | 0.5~0.8Mpa |
| Installed Power | ≈132KW |
| Working Table Height | 900±30 mm |
| Grinding Head Number | 18 |
| Structure | Vertical |
| HS Code | 846420 |
Intelligent High Speed Full Automatic Glass Double Edging Production Line
This 18-grinding-head production line features a testing platform, two intelligent double-edging machines, and an L-shaped turning platform, optimized for construction and furniture glass industries.
Glass Double Edging Machine
| Model | Min Size | Max Size | Speed (Load) |
|---|---|---|---|
| SSZM-G18AC-3025L | 300*300mm | 3000*2500mm | 0~20m/min |
| SSZM-G18AC-3725L | 300*300mm | 3700*2500mm | 0~20m/min |
| SSZM-G18AC-4525L | 330*300mm | 4500*2500mm | 0~20m/min |
| SSZM-G18AC-5030L | 450*300mm | 5000*3000mm | 0~20m/min |
| SSZM-G18AC-6030L | 450*300mm | 6000*3000mm | 0~20m/min |
Dimension Detecting Table
L-type Transfer Station
Specializing in industrial machinery, our products reflect a commitment to quality and innovation. We provide affordable solutions for glass edging, beveling, drilling, and washing since 2012.
Actively participating in international exhibitions, we showcase advanced glass machinery to global enterprise managers and small business owners.