1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Support Online |
| Warranty: | 2 Years |
The handheld laser marking machine features a large-capacity battery, long battery life, multiple marking ranges, and an 8-inch touch screen, providing high efficiency for mobile marking needs.
| NO. | Project | Parameter |
|---|---|---|
| 1 | Laser Power | 20W/30W/50W (Optional) |
| 2 | Laser Type | Pulse Fiber Laser |
| 3 | Wavelength | 1064nm |
| 4 | Marking Field | 70*70/100*100/150*150mm |
| 5 | Marking Speed | ≤10000mm/s |
| 6 | Repeat Accuracy | 0.01mm |
| 7 | Expected Life | >100,000 hours |
| 8 | Battery | Samsung battery 216Wh 24V (Optional) |
| 9 | Power Consumption | 200 W |
| Category | Material | Reaction |
|---|---|---|
| Metal | Stainless steel / Aluminum | √√ (Exceptional) |
| Brass / Copper / Gold | √ (Admirable) | |
| Titanium / Carbon Steel | √√ (Exceptional) | |
| Plastic | PE / PVC / Nylon / ABS | √ (Admirable) |
| PP / PET / PC | - (Unsatisfactory) | |
| Ceramics | Electrical & Medical Ceramic | √ (Admirable) |
Our machines are certified by renowned third-party organizations, ensuring dependable quality and global standards.