1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC+Industrial Computer |
| Model | Max Glass Size (mm) | Mini Glass Size (mm) | Glass Thickness (mm) | Productivity (m²/h) | Power (KVA) |
|---|---|---|---|---|---|
| HNT-A0510 | 500x1000 | 50x80 | 2.5-12 | 9.2 | 100 |
| HNT-A1020 | 1000x2000 | 50x150 | 3-12 | 36.8 | 120 |
| HNT-A1225 | 1250x2500 | 100x250 | 4-19 | 50 | 150 |
| HNT-A1630 | 1600x3000 | 100x250 | 4-19 | 76.8 | 250 |
| HNT-A2030 | 2000x3000 | 100x250 | 4-19 | 96 | 350 |
| HNT-A2436 | 2440x3660 | 100x300 | 4-19 | 142 | 500 |
| HNT-A2442 | 2440x4200 | 100x300 | 4-19 | 164 | 630 |
| HNT-A2450 | 2440x5000 | 200x300 | 4-19 | 195 | 800 |
| HNT-A3380 | 3300x8000 | 200x500 | 5-19 | 380 | 1500 |
• Automatic Sensing: Convenient loading system using automatic sensors.
• High Quality: PTFE straight handle universal wheels for high strength durability.
• Automatic Lift/Lower: Unloading table lowers automatically to prevent glass from smashing.