1 / 5
Honghe Machinery
| Still deciding? Get samples of $ ! US$ 6800/Piece Request Sample |
| Parameter | Specification Details |
|---|---|
| Power Supply | 380V/50Hz |
| Motor Power | Total: 6.6KW (Main: 5.5KW, Traveling: 1.1KW) |
| Spindle Speed | 1440r/min |
| Groove Speed | 0-1.5 m/min (Variable frequency adjustable) |
| Clamping Plate Thickness | 3-40mm |
| Groove Angle | 30°-60° (Adjustable) |
| Blade Diameter | 80mm |
| Number of Inserts | 20pcs |
| Single Groove Width | 20mm |
| Product Weight | 250kg |
| Processing Materials | Carbon steel, stainless steel, alloy steel, cast iron, aluminum plate, etc. |
| Groove Smoothness | Ra3.2-6.3 |


