1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC |
| Model NO. | LBW2500PC |
| Color | Red, Blue |
| Size | Customed |
| Standard | CE, ISO |
| OEM | Supported |
| Type | Insulating Glass Production Line |
| Structure | Vertical |
| Glass Edging Machine Type | Glass Round Edging Machine |
| Grinding Head Number | 8 |
| Condition | New |
| Washing Machine Type | Vertical Glass Washing Machine |
| Production Capacity | 10000 pieces/Year |
Double Glazing Glass Machinery Automatic Insulating Glass Production Line
This production line is composed of 6 sections: feed section, washing and drying section, transition and storage section, light inspection section and spacer bar location section, inside flat press section, and storage section.
| Power Supply | 380V/50HZ 37.5Kw |
| Dimension(LxWxH) | 21300x2800x3800mm |
| Production Quantity | 600-700 IG units / 8 hours |
| Max Glass Size | 2500x3500mm |
| Min Glass Size | 300x400mm |
| Washing Thickness | 3-20mm |
| Washing Speed | 0-10m/min |
| IG Thickness | ≤60mm |
| Transmission Speed | 45m/min |
| Air Pressure | 1Mpa |







