1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online Service |
| Warranty: | One Year |
Introducing our state-of-the-art portable laser markers, epitomizing extraordinary adaptability that far exceeds traditional markers. Perfectly designed for a vast array of application scenarios.
Non-consumable: Operates solely on electricity, maintenance-free operation.
Eco-friendly: Solvent-free and odorless operation, non-toxic technology.
Energy-efficient: Minimally wasteful with zero emissions.
| No. | Project | Parameter Details |
|---|---|---|
| 1 | Laser Power | 5W/10W/15W/20W (Optional) |
| 2 | Wavelength | 355nm |
| 3 | Marking Field | 110*110mm to 1000*1000mm (Optional) |
| 4 | Marking Depth | ≤0.01mm |
| 5 | Repeat Accuracy | 0.01mm |
| 6 | Cooling Method | Water-cooled |
| 7 | Expected Life | >20,000 hours |
| 8 | Power Consumption | 1500 W |


| Metal Materials | Reaction | Plastic Materials | Reaction |
|---|---|---|---|
| Stainless Steel | √√ | PE / PP / PVC | √√ |
| Aluminum | √√ | ABS / PET / PC | √√ |
| Brass / Copper | √√ | Nylon | √√ |
| Gold / Silver | √√ | Synthetic Rubber | √√ |

