1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| Certification: | CE |
| Processing Services: | Edging |


Perfectly suited for glass processing, stone industry, marble processing, art relief, advertising decoration, and ceramic industries. Compatible materials include marble, granite, jade, bluestone, ceramic, glass, plexiglass, PVC boards, Aluminum panels, and bamboo.



| Model | WD-1530 |
| X, Y axis travel | 1500mm * 3000mm |
| Max. Z axis travel | 260mm |
| Table Size | 1580mm * 2800mm |
| Spindle speed | 0-24000rpm |
| Working mode | Stepper (Rack-and pinion rotating) |
| Max working speed | 25m/min |
| Processing precision | ±0.05mm |
| Control system | DSP or Ncstudio |
| Transmission System | XY Axis rack and pinion, Z Axis ball screw |
| Working Voltage | AC380/50Hz |
| Software compatibility | TYP3/Artcam/Castmate/UcancamV9 |


