1 / 5
Honghe Machinery
| Still deciding? Get samples of $ ! US$ 90000/Piece Order Sample |
| Model | LB2500W / LB2200W / LB1800P | Max Glass Size | 2500 X 3000mm |
|---|---|---|---|
| Min Glass Size | 200 X 450mm | Pane Glass Thickness | 3~15mm |
| Max L.G. Unit Thickness | 12~40mm | Glass Washing Speed | 0~8m/Min |
| Working Speed | 0~45m | Air Source | 0.8m3/Min (1MPa) |
| Power | 21.95kw | Water Conductivity | 50 Us/Cm |
| Structure | Vertical | Type | Insulating Glass Production Line |
| Parameter | LB2500w | LB2200w | LB1800P |
|---|---|---|---|
| Max glass size | 2500 x 3000mm | 2200 x 3000mm | 1800 x 2500mm |
| Min glass size | 200 x 450mm | 200 x 450mm | 200 x 450mm |
| Pane glass thickness | 3~15mm | 3~15mm | 3~12mm |
| Washing speed | 0~8m/min | 0~8m/min | 0~8m/min |
| Power | 21.95kW | 21.55kW | 21.95kW |
| Overall dimension | 22400×2300×3400mm | 21400×2100×3100mm | 18946×2100×2750mm |
Universal Capabilities: The production line can automatically produce double-layer and other hollow glass, three-layer hollow glass, and large/small curtain wall hollow glass. It identifies coating and Low-E glass automatically using PLC control and touch screen operation.





