Honghe Machinery
| Certification: | CE |
|---|---|
| Control System: | PLC |
| Warranty: | 24 Months |
The furnace includes a loading table, heating section, quenching & cooling section, unloading table, and control system. It is designed to temper flat glass for architecture, furniture, and home appliances. The workflow follows: loading → heating → quenching → cooling → unloading.
Composed of transmission rubber rollers, driving system, and steel frame. Rubber rollers prevent scratches and run synchronously with the heating furnace.
| Items | Specifications | Remarks |
|---|---|---|
| Rubber roller | Ф45mm | Patent Technology |
| Driven device | motor+reducer | - |
| Convey method | Chain | - |
| Motor power | 3.7Kw | - |
| Speed range | 100~600mm/s | - |
| Section length | 6500mm | - |
The heating furnace body utilizes high-quality fused quartz ceramic rollers and high-quality aluminium silicate insulation. It features intelligent PID control with accuracy within ±3 degrees.
| Items | Specifications | Remarks |
|---|---|---|
| Ceramic roller | Ф115mm | High temp resistance |
| Driven device | motor+reducer | Orthogonal belt drive |
| Display points | 3 pcs | Monitoring points |
| Lifting method | Motorized | For maintenance |
| Furnace length | 7200mm | - |
The air quenching system uses four different angles and adjustable air grids to manage glass flatness easily while reducing blower power consumption.
| Items | Specifications | Remarks |
|---|---|---|
| Roller | Ф45mm | Patent technology |
| Motor power | 2.2Kw | - |
| Speed range | 100~600mm/s | - |
| Cooling length | 1500mm + 7000mm | - |
| Items | Qty | Remarks |
|---|---|---|
| PLC | 1 set | Omron |
| Frequency inverter | 4 pcs | Mitsubishi/Yaskawa |
| Rotary encoder | 5 pcs | Omron |
| Photoelectric switch | 6 pcs | Omron |
Systematically monitors equipment status, including motor damage, industrial computer crashes, and heating wire abnormalities. It automatically alarms and can cut off power to specific sections to prevent damage.