1 / 5
Honghe Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Support Online |
| Warranty: | 2 Years |
High Precision - Customizable Solutions
| NO. | Project | Parameter |
|---|---|---|
| 1 | Model number | HF10XX-3D |
| 2 | Laser power | 30W/50W/100W/200W (Optional) |
| 3 | Laser type | Pulse Fiber Laser |
| 4 | Wavelength | 1064nm |
| 5 | Marking field | 100/150/200/300/400/500/600 mm |
| 6 | Max. Marking depth | 20-200mm |
| 7 | Marking speed | ≤10000mm/s |
| 8 | Repeat accuracy | 0.01mm |
| 9 | Laser source expected life | >100,000 hours |
| 10 | Electrical requirement | 100 - 240 VAC, 50/60 Hz |
| Metal Materials | Reaction | Plastic/Other | Reaction | ||
|---|---|---|---|---|---|
| Stainless Steel / Aluminum | √√ | PVC | √√ | ||
| Brass / Copper | √√ | PE / PP | √ | ||
| Gold / Silver | √ | ABS / Nylon | √ | ||
| Titanium | √√ | Ceramics | √ | ||
(√√: Exceptional | √: Admirable | -: Unsatisfactory)



Our machines are certified by leading third-party organizations and come with a reliable warranty. We provide original documents including CE, packing lists, and commercial invoices.